Research Article |
Corresponding author: Vincent Ralph Clark ( vincentralph.clark@gmail.com ) Academic editor: Ricarda Riina
© 2020 Jonathan Timberlake, Petra Ballings, João de Deus Vidal Jr., Bart Wursten, Mark Hyde, Anthony Mapaura, Susan Childes, Meg Coates Palgrave, Vincent Ralph Clark.
This is an open access article distributed under the terms of the Creative Commons Attribution License (CC BY 4.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited.
Citation:
Timberlake J, Ballings P, Vidal Jr JD, Wursten B, Hyde M, Mapaura A, Childes S, Palgrave MC, Clark VR (2020) Mountains of the Mist: A first plant checklist for the Bvumba Mountains, Manica Highlands (Zimbabwe-Mozambique). PhytoKeys 145: 93-129. https://doi.org/10.3897/phytokeys.145.49257
|
The first comprehensive plant checklist for the Bvumba massif, situated in the Manica Highlands along the Zimbabwe-Mozambique border, is presented. Although covering only 276 km2, the flora is rich with 1250 taxa (1127 native taxa and 123 naturalised introductions). There is a high proportion of Orchidaceae and Pteridophyta, with both groups showing a higher richness than for adjacent montane areas, which may be due to the massif’s relatively high moisture levels as a result of frequent cloud cover. However, in contrast to other mesic montane regions in southern Africa, there are relatively few near-endemic or range-restricted taxa: there is only one local endemic, Aeranthes africana, an epiphytic forest orchid. This is likely to be an effect of the massif having limited natural grassland compared to forest, the former being the most endemic-rich habitat in southern African mountains outside of the Fynbos Biome. Six other near-endemic taxa with limited distribution in this portion of the Manica Highlands are highlighted. The high number of invasive species is probably a result of diverse human activities in the area. The main species of concern are Acacia melanoxylon, a tree that is invading grassland and previously cultivated land, the forest herb Hedychium gardnerianum which in places is transforming forest understorey with an adverse effect on some forest birds, and the woody herb Vernonanthura polyanthes which invades cleared forest areas after fire. Future botanical work in the massif should focus on a more detailed exploration of the poorly known Serra Vumba on the Mozambican side and on the drier western slopes. This will allow for a more detailed analysis of patterns of endemism across the Manica Highlands.
endemics, floristics, invasive species, Manica Highlands, montane, plant diversity
Southern African mountains continue to fascinate biologists, ecologists and conservationists with their high endemism, high species diversity, and as a haven for taxonomically complex and cryptic evolutionary lineages (
The Manica Highlands (
The central parts of the Manica Highlands (from north to south: Stapleford, Penhalonga, Bvumba, Banti, Himalaya, Tsetserra) are now the outstanding areas that require synthesis of available data and further fieldwork, with the Bvumba being probably the most thoroughly botanised component of the Manica Highlands. Here we present the first comprehensive plant checklist for the Bvumba massif, with some notes on the massif and its flora.
Centred on 19°06'S, 32°47'E, the Bvumba lies 20 km south-east of the border city of Mutare and straddles the Zimbabwe-Mozambique border (Figure
Consisting of an upland massif, the highest points in the study area are Castle Beacon (1911 m) and Chinyakwaremba (1714 m), while the main rivers are the Nyamataka in the south, which drains into the Rio Vanduzi via the Chicamba Real dam and then on into the Rio Búzi, the Zonwe River in the centre and the Ndonwe River in the north, both also draining into the Vanduzi. To the west the main river is the Nyachowa, which drains into the Odzi and eventually into the Save River.
The principal rocks underlying the Bvumba area are gneissic granites of Proterozoic age, perhaps 2560 million years old, interlaced with intrusions of finer-grained darker dolerite rock perhaps 1800 million years old (
Surprisingly, there does not appear to be a long-term rainfall recording station in the Bvumba area (
The area has been settled, on the Mozambique side in particular, for perhaps 1000 years, with the first written record of people living there dating from Portuguese explorers in the first half of the 17th century (
Within Zimbabwe, the Bvumba area is now nearly all on privately held land, much of it in small agricultural holdings, plantations or managed for conservation or ecotourism, including the famous Leopard Rock Hotel and golf course. There is a good road network and the area is well-settled with many properties, a number of which are used as holiday homes with many owners making strong efforts to conserve both the flora and bird life. Commercial farming in the Bvumba area includes dairy, Protea flowers, coffee, and with some wattle and Eucalyptus plantations. The only formal conservation areas are the Bvumba National Park and Botanic Gardens (201 ha) and the now much-expanded Bunga Forest Botanical Reserve (1,560 ha) managed by the Zimbabwe Parks and Wildlife Management Authority. There are no formally conserved areas on the Mozambique side, although from recent Google Earth imagery much of Serra Vumba’s vegetation cover appears to be relatively intact and it may be protected by local traditions.
There are four broad vegetation types occurring in the Bvumba area ‒ montane grassland, Afromontane evergreen forest, high-rainfall miombo woodland, and secondary scrub savanna (
The Bvumba has seen much botanical activity and many collections over the last 50 years, but almost entirely from the Zimbabwe side. Two notable collectors were Norman Chase, who assembled over 8,000 specimens with meticulous notes, mostly from the Manica Highlands but with a large number from the Bvumba, and John Ball, for whom the Bvumba and Chimanimani provided the inspiration for his book on epiphytic orchids (
The Bvumba Highlands are considered to be an Important Bird Area (IBA ZW004,
The only detailed plant ecological work done so far specifically in the Bvumba area is that by
During his major study on Eastern Zimbabwe’s moist forests (
Although not formally documented, it does appear that disturbance over the last 100 years has led to a drying out of some of the forests and an invasion of alien plants (T. Müller, pers. comm. 2017). The impression (S. Childes, pers. obs.) is that the fern flora is moving towards the more generalist species and that some drought-sensitive species of angiosperms such as Streptocarpus umtaliensis and Cryptostephanus vansonii are reducing.
As the Bvumba is well-documented botanically, with approximately a century of botanical collecting, a checklist approach to documenting plant diversity and endemism was decided upon in order to be comparable to floristic lists recently compiled for Nyanga massif (
Families and species are listed alphabetically under pteridophytes, gymnosperms, monocotyledons and dicotyledons. Nomenclature and family arrangement follow those used on the Flora of Zimbabwe website (
The checklist contains 1250 taxa, comprising 137 pteridophytes, 2 gymnosperms and 1111 flowering plants (Table
In terms of species, there are three findings of particular note. First, there is a particularly high number of orchids (125 taxa across 276 km2), higher than might have been expected and significantly more than the number found in the more extensive Nyanga area above 1200 m elevation (92 taxa across 2181 km2;
The third point of interest, again possibly linked to the high precipitation levels, is the lack of the montane conifer Widdringtonia nodiflora on the Bvumba, a species that is locally common both in the Nyanga and Chimanimani areas as well as on Mt Mulanje in southern Malawi (where it also occurs with W. whytei) and Mt Gorongosa in Mozambique (
Total number of taxa and introduced taxa in the Bvumba checklist, by group.
No. taxa | No. introduced | |
---|---|---|
Pteridophytes | 137 | 1 |
Gymnosperms | 2 | 1 |
Monocotyledons | 336 | 15 |
Dicotyledons | 775 | 106 |
TOTAL | 1250 | 123 |
Family | No. taxa |
Orchidaceae | 125 |
Asteraceae | 119 |
Fabaceae sensu lato | 93 |
Poaceae | 93 |
Rubiaceae | 59 |
Acanthaceae | 33 |
Lamiaceae | 29 |
Cyperaceae | 28 |
Aspleniacaeae (Pteridophyta) | 27 |
Apocynaceae | 22 |
There is only one taxon known to be endemic to the Bvumba, the epiphytic orchid Aeranthes africana. Noted just twice, it is apparently now not found in its first-recorded location in the forests near Castle Beacon (S. Childes, pers. comm.). This species was recently assessed using IUCN Red List criteria (
Six other near-endemic taxa – here defined as taxa found only on nearby montane massifs such as Nyanga, Serra Choa, Stapleford, Banti/Himalaya and Tsetserra, but not including those also found on the Chimanimani or further afield (including Chirinda and Mt Gorongosa) – are found in the Bvumba area (Table
It is surprising that the Bvumba massif has so few endemic or near-endemic taxa, especially when compared to the Chimanimani Mountains (71 endemic taxa,
Family/species | Distribution | IUCN Red List assessment |
---|---|---|
Asphodelaceae | ||
Aloe cameronii Hemsl. var. bondana Reynolds | Troutbeck, Juliasdale, Bvumba | LC |
Aloe inyangensis Christian var. kimberleyana S.Carter | Nyanga NP, Juliasdale, Stapleford, Bvumba | LC |
Orchidaceae | ||
Aeranthes africana J.L.Stewart | Bvumba [endemic] | CR D |
Acanthaceae | ||
Barleria fissimuroides I.Darbysh. | Bvumba, Quinta da Frontiera | EN B2ab |
Gesneriaceae | ||
Streptocarpus umtaliensis B.L.Burtt | Serra Choa, Nyanga, Stapleford, Bvumba, Tsetserra | LC |
Loranthaceae | ||
Englerina oedostemon (Danser) Polhill & Wiens | Serra Choa, Nyanga, Stapleford, Mutare, Bvumba, Tsetserra | – |
Rubiaceae | ||
Anthospermum zimbabwense Puff | Nyanga, Stapleford, Bvumba, Himalaya, Mt Pene | NT B1ab+2ab |
There are 123 introduced species present in the Bvumba, a result of the diverse human activities there. Although most of these non-native species are benign, a handful are causing major problems. In contrast to other parts of the Manica Highlands, the Bvumba has a high proportion of introduced species that are garden escapes while the rest of the Manica Highlands is affected more by those from commercial forestry.
Invasive woody invasive species on the Bvumba are typically those also found in other parts of the Manica Highlands, and include the Australian Acacia mearnsii (wattle) and A. melanoxylon (Australian Blackwood) and Pinus patula. Australian Blackwood is a particular problem, taking over tracts of open grassland and areas previously under Protea cultivation (S. Childes, pers. obs.). Other woody but non-commercial species that have naturalised and have invasive potential (based on evidence elsewhere in the region) are Bauhinia variegata var. variegata, Cinnamomum camphora, C. verum, Homalanthus populifolius, Jacaranda mimosifolia, Psidium cattleianum, P. guajava, Sambucus canadensis and Syzygium jambos. Classic invasive shrubs are Lantana camara and Solanum mauritianum, for which there are no easy management solutions, while Cestrum aurantiacum is clearly a local problem. A more recent challenge is Vernonanthura polyanthes – locally called ‘Beebush’ – which has become rampant since it spread into the Bvumba and Chimanimani areas after its introduction from Brazil to Mozambique (
Despite the detailed collections, this list is a compilation. As a result, some taxa may have been accidentally omitted whereas others that are found only below 1200 m elevation may have inadvertently been included. In particular, it should be recognised that there are virtually no records from Serra Vumba on the Mozambique side, an area that needs a more detailed collection. Similarly, the drier western slopes of the Bvumba in Zimbabwe have also been undercollected (J. Burrows, pers. comm.). However, with these provisos we estimate that the list is over 90% complete, suggesting a total indigenous flora of around 1250 taxa, of which approximately 1100 would be native flowering plants.
The remaining data gaps for the botanical inventory of the Manica Highlands are centred on the areas immediately to the north and south of the Bvumba, namely Penhalonga-Stapleford and Banti-Himalaya-Tsetserra, respectively. However, some recent survey work has been conducted on Tsetserra and a list of the endemic and range-restricted species has been compiled for that area (J. Osborne, pers. comm.). In contrast to Nyanga, Chimanimani and Bvumba, which had comprehensive available data with which to work, both areas require detailed botanical collecting before reliable lists can be compiled.
Peter Linder and Nigel Barker are especially thanked for encouragement and support in the establishment of this initiative. Rhodes University, the University of Pretoria, the University of Zürich and the Afromontane Research Unit at the University of the Free State are thanked for logistical support. We are grateful to two reviewers, Iain Darbyshire and John Burrows, for useful comments on a draft.
Vascular plant checklist for the Bvumba area, E Zimbabwe above 1200 m altitude. Nomenclature follows the Flora of Zimbabwe website (
Name / authority | Voucher |
---|---|
PTERIDOPHYTA | |
Anemiaceae | |
Pteris quadriaurita subsp. catoptera (Kunze) Schelpe | Chase 7485 |
Mohria lepigera (Baker) Baker | Chase 3823 |
Mohria nudiuscula J.P.Roux | Chase 7033 |
Mohria vestita Baker | Ballings & Wursten 875 |
Aspleniaceae | |
Asplenium aethiopicum (Burm.f.) Bech. agg. | Chase 7044 |
Asplenium anisophyllum Kunze | Chase 3471 |
Asplenium blastophorum Hieron. | Müller 3071 |
Asplenium boltonii Brause & Hieron. | Müller 3051 |
Asplenium ceii Pic.Serm. | Ballings & Wursten 39 |
Asplenium dregeanum Kunze | Chase 3457 |
Asplenium erectum Willd. | Ballings & Wursten 40 |
Asplenium flexuosum Schrad. | Chase 3252 |
Asplenium formosum Willd. | Burrows 2151 |
Asplenium friesiorum C.Chr. | Chase 1018 |
Asplenium gemmiferum Schrad. | Ballings s.r. |
Asplenium hypomelas Kuhn | Chase 7145 |
Asplenium inaequilaterale Willd. | Chase 3516 |
Asplenium linckii Kuhn | Chase 5989 |
Asplenium lividum Kuhn | Chase 6571 |
Asplenium lobatum Pappe & Raws. | Chase 3535 |
Asplenium mannii Hook. | Chase 3526 |
Asplenium monanthes L. | Chase 4663 |
Asplenium preussii Brause | Burrows 1667 |
Asplenium protensum Schrad. | Chase 3514 |
Asplenium pumilum Sw. | Chase 6990 |
Asplenium rutifolium (P.J.Bergius) Kunze | Chase 3137 |
Asplenium sandersonii Hook. | Chase 3490 |
Asplenium simii A.F.Braithw.& Schelpe | Chase 7253 |
Asplenium stuhlmannii Hieron. | Chase 3495 |
Asplenium sulcatum Lam. | Chase 6558 |
Asplenium theciferum (Kunth) Mett. | Ballings & Wursten 19 |
Athyriaceae | |
Athyrium newtonii Baker | Ballings & Wursten 860 |
Athyrium schimperi Feé | Chase 4407 |
Deparia boryana (Willd.) M.Kato | Ballings & Wursten 857 |
Diplazium nemorale (Baker) Schelpe | Chase 5701 |
Diplazium zanzibaricum (Baker) C.Chr. | Chase 6092 |
Blechnaceae | |
Blechnum attenuatum (Sw.) Mett. | Chase 3421 |
Blechnum tabulare (Thunb.) Kuhn | Chase 3356 |
Cyathea capensis (L.f.) Sm. | Eyles 3639 |
Cyathea dregei Kunze | Chase 6047 |
Cyathea manniana Hook. | Chase 6696 |
Cyathea thomsonii Baker | Chase 6219 |
Davalliaceae | |
Davallia chaerophylloides (Poir.) Steud. | Chase 31810 |
Dennstaedtiaceae | |
Blotiella glabra (Bory) R.M.Tryon | Chase 6275 |
Blotiella natalensis (Hook.) R.M.Tryon | Chase 3364 |
Histiopteris incisa (Thunb.) J.Sm. | Fisher 1303 |
Hypolepis sparsisora (Schrad.) Kuhn | Chase 4585 |
Pteridium aquilinum subsp. capense (Thunb.) C.Chr. | Wursten & Ballings 1194 |
Didymochlaenaceae | |
Didymochlaena truncatula (Sw.) J.Sm. | Fisher 1330 |
Dryopteridaceae | |
Arachniodes webbiana subsp. foliosa (C.Chr.) Gibby | Ballings & Wursten s.r. |
Ctenitis cirrhosa (Schumach.) Ching | Ballings & Wursten s.r. |
Dryopteris athamantica (Kunze) Kuntze | Chase 1048 |
Dryopteris kilemensis (Kuhn) Kuntze | Chase 2034 |
Dryopteris manniana (Hook.) C.Chr. | Chase 6572 |
Dryopteris pentheri (Krasser) C.Chr. | Ballings & Wursten 24 |
Megalastrum lanuginosum (Kaulf.) Holttum | Ballings & Wursten 877 |
Nothoperanema squamiseta (Hook.) Ching | Burrows 1910 |
Polystichum transvaalense N.C.Anthony | Chase 1104 |
Polystichum zambesiacum Schelpe | Chase 7489 |
Gleicheniaceae | |
Dicranopteris linearis (Burm.f.) Underw. | Ballings 7 |
Hymenophyllaceae | |
Abrodictyum rigidum (Sw.) Ebihara & Dubuisson | Burrows 2383 |
Crepidomanes inopinatum (Pic.Serm.) J.P.Roux | Ballings & Wursten 853 |
Crepidomanes melanotrichum (Schltdl.) J.P.Roux | Chase 3302 |
Didymoglossum erosum (Willd.) J.P.Roux | Wild 6443 |
Hymenophyllum capense Schrad. | Burrows 2681 |
Hymenophyllum kuhnii C.Chr. | Ballings & Wursten 1623 |
Polyphlebium borbonicum (Bosch.) Ebihara & Dubuisson | Ballings & Wursten 60 |
Lomariopsidaceae | |
Elaphoglossum acrostichoides (Hook.& Grev.) Schelpe | Chase 6287 |
Elaphoglossum aubertii (Desv.) T.Moore | Chase 4509 |
Elaphoglossum kuhnii Hieron. | Chase 3413 |
Elaphoglossum lancifolium (Desv.) C.V.Morton | Chase 3308 |
Elaphoglossum lastii (Baker) C.Chr. | Chase 118 |
Elaphoglossum macropodium (Fée) T.Moore | Chase 2194 |
Elaphoglossum spathulatum var. spathulatum | Burrows 2376 |
Lycopodiaceae | |
Huperzia dacrydioides (Baker) Pic.Serm. | Chase 1121 |
Huperzia ophioglossoides (Lam.) Rothm. | Chase 1137 |
Huperzia verticillata (L.f.) Trevis. | Chase 3140 |
Lycopodiella cernua (L.) Pic.Serm. | Ballings & Wursten 20 |
Lycopodium clavatum L. | FoZ #4033 |
Lygodiaceae | |
Lygodium kerstenii Kuhn | Chase 2024 |
Marattiaceae | |
Ptisana fraxinea var. salicifolia (Schrad.) Murdock | Ballings & Wursten 31 |
Nephrolepidaceae | |
Nephrolepis undulata (Sw.) J.Sm. | Chase 3307 |
Oleandraceae | |
Oleandra distenta Kunze | Chase 3389 |
Ophioglossaceae | |
Ophioglossum gomezianum A.Braun | Burrows & Burrows 5193 |
Ophioglossum polyphyllum var. polyphyllum | Ballings & Wursten s.r. |
Ophioglossum reticulatum L. | Ballings & Wursten 131 |
Osmundaceae | |
Osmunda regalis L. | Chase 7139 |
Polypodiaceae | |
Belvisia spicata (L.f.) Copel. | Burrows 2380 |
Lepisorus excavatus (Willd.) Ching | Ballings & Wursten 10 |
Lepisorus schraderi (Mett.) Ching | Ballings & Wursten 14 |
Loxogramme abyssinica (Baker) M.G.Price | Ballings & Wursten 15 |
Microgramma mauritiana (Willd.) Tardieu | Wild & Chase 78 |
Microsorum pappei (Kuhn) Tardieu | Chase 7113 |
Pleopeltis macrocarpa (Willd.) Kaulf. | Ballings & Wursten 18 |
Pleopeltis polypodioides subsp. ecklonii (Kunze) J.P.Roux | Ballings & Wursten 80 |
Pyrrosia rhodesiana (C.Chr.) Schelpe | Chase 1038 |
Pyrrosia schimperiana var. schimperiana | Wursten & Ballings 81 |
Pteridaceae | |
Actiniopteris dimorpha subsp. dimorpha | Chase 7578 |
Actiniopteris radiata (Sw.) Link | Chase 5576 |
Adiantum capillus-veneris L. | Ballings & Wursten 1431 |
Adiantum poiretii Wikstr. | Chase 4630 |
*Adiantum raddianum C.Presl | Chase 4688 |
Pityrogramma argentea (Willd.) Domin | Chase 3173 |
Pteris catoptera Kunze | Ballings & Wursten 114 |
Pteris cretica L. | Chase 3525 |
Pteris dentata Forssk. | Fisher 1547 |
Pteris friesii Hieron. | Ballings & Wursten 78 |
Pteris vittata L. | Ballings & Wursten 83 |
Vittaria guineensis var. orientalis Hieron. | Chase 6641 |
Vittaria isoetifolia Bory | Fisher 1549 |
Vittaria volkensii Hieron. | Ballings & Wursten 144 |
Selaginellaceae | |
Selaginella dregei (C.Presl) Hieron. | Chase 1126 |
Selaginella kraussiana (Kunze) A.Braun | Chase 4035 |
Selaginella mittenii Baker | Chase 5622 |
Sinopteridaceae | |
Cheilanthes bergiana Schltdl. | Chase 4591 |
Cheilanthes buchananii (Baker) Domin | Burrows 2324 |
Cheilanthes involuta var. obscura (N.C.Anthony) N.C.Anthony | Chase 3469 |
Cheilanthes leachii (Schelpe) Schelpe | Ballings & Wursten 67 |
Cheilanthes multifida N.C.Anthony & Schelpe | Chase 3979 |
Cheilanthes quadripinnata (Forssk.) Kuhn | Chase 4010 |
Cheilanthes viridis var. glauca (Sim) Schelpe & N.C.Anthony | Ballings & Wursten 68 |
Cheilanthes viridis var. viridis | Chase 7141a |
Pellaea calomelanos var. calomelanos | Ballings & Wursten 64 |
Pellaea calomelanos var. swynnertoniana (Sim) Schelpe | Chase 4413 |
Pellaea doniana Hook. | Chase 2028 |
Pellaea dura var. dura | Chase 5591 |
Pellaea pectiniformis Baker | Chase 4412 |
Tectariaceae | |
Arthropteris monocarpa (Cordem.) C.Chr. | Chase 3506 |
Arthropteris orientalis var. orientalis | Chase 2007 |
Tectaria gemmifera (Feé) Alston | Chase 3519 |
Thelypteridaceae | |
Amauropelta bergiana var. bergiana | Ballings & Wursten 29 |
Christella dentata (Forssk.) Brownsey & Jermy | Burrows 1636 |
Christella gueinziana (Mett.) Holttum | Chase 3377 |
Cyclosorus interruptus (Willd.) H.Itô | Ballings & Wursten 82 |
Pneumatopteris unita (Kunze) Holttum | Ballings & Wursten 21 |
Pseudocyclosorus pulcher (Willd.) Holttum | Chase 6698 |
Thelypteris confluens (Thunb.) Morton | Ballings & Wursten 23 |
GYMNOSPERMAE | |
Pinaceae | |
*Pinus patula Schltdl.& Cham. | FoZ #3770 |
Podocarpaceae | |
Podocarpus milanjianus Rendle | Chase 5477 |
MONOCOTYLEDONS | |
Agavaceae | |
*Furcraea foetida (L.) Haw. | FoZ #40164 |
Amaryllidaceae | |
Boophone disticha (L.f.) Herb. | FoZ #353 |
Crinum macowanii Baker | FoZ #356 |
Cryptostephanus vansonii I.Verd. | Bamps 711 |
Cyrtanthus galpinii Baker | FoZ #359 |
*Nothoscordum borbonicum Kunth | FoZ #15 |
Tulbaghia alliacea (L.f.) Thunb. | Chase 4187 |
Anthericaceae | |
Chlorophytum andongense Baker | Chase 7321 |
Chlorophytum bowkeri Baker | FoZ #4051 |
Chlorophytum comosum (Thunb.) Jacq. | Jacobsen 3051 |
Chlorophytum gallabatense Baker | Wild 5570 |
Chlorophytum galpinii (Baker) Kativu | FoZ #32168 |
Chlorophytum macrosporum Baker | Chase 1452 |
Araceae | |
Zantedeschia albomaculata subsp. albomaculata | FoZ #34616 |
Arecaceae | |
Phoenix reclinata Jacq. | FoZ #15154 |
Asparagaceae | |
Asparagus africanus Lam. | Ferrar 4084 |
Asparagus asparagoides (L.) Wight | FoZ #2885 |
Asparagus falcatus var. falcatus | FoZ #2698 |
Asparagus laricinus Burch. | FoZ #249 |
Asparagus setaceus (Kunth) Jessop | Chase 1623 |
Asparagus virgatus Baker | Müller 3374 |
Asphodelaceae | |
Aloe arborescens Mill. | FoZ #6111 |
Aloe cameronii var. bondana Reynolds NE | Christian 450 |
Aloe excelsa var. excelsa | FoZ #3451 |
Aloe inyangensis var. kimberleyana S.Carter NE | Plowes 2021 |
Aloe pretoriensis Pole-Evans | Chase 5603 |
Aloe rhodesiana Rendle | FoZ #3817 |
Aloe swynnertonii Rendle | FoZ #3458 |
Bulbine latifolia (L.f.) Roem.& Schult.f. | FoZ #6231 |
Kniphofia linearifolia Baker | FoZ #633 |
Behniaceae | |
Behnia reticulata (Thunb.) Didr. | Grosvenor 267 |
Colchicaceae | |
Androcymbium striatum A.Rich. | FoZ #529 |
Gloriosa superba L. | FoZ #1046 |
Commelinaceae | |
Aneilema aequinoctiale (P.Beauv.) Loudon | FoZ #37419 |
Aneilema welwitschii C.B.Clarke | Bamps 684 |
Commelina africana L. | FoZ #33055 |
Commelina welwitschii C.B.Clarke | FoZ #33108 |
Cyanotis speciosa subsp. speciosa | Chase 609 |
*Gibasis pellucida (M.Martens & Galeotti) Hunt | FoZ #18940 |
Murdannia simplex (Vahl) Brenan | Hopkins 7097 |
*Tradescantia fluminensis Vell. | FoZ #36272 |
*Tradescantia zebrina Bosse | FoZ #40886 |
Cyperaceae | |
Bulbostylis burchellii (Ficalho & Hiern) C.B.Clarke | Jacobsen 3126 |
Bulbostylis hispidula (Vahl) R.W.Haines | Browning 566 |
Bulbostylis schoenoides (Kunth) C.B.Clarke | FoZ #14528 |
Carex spicato-paniculata C.B.Clarke | Chase 7425 |
Coleochloa setifera (Ridl.) Gilly | Bamps 606 |
Costularia natalensis C.B.Clarke | Fisher 1643 |
Cyperus albostriatus Schrad. | Chase 8114 |
Cyperus amabilis Vahl | Browning 576 |
Cyperus cuspidatus Kunth | Browning 554 |
Cyperus cyperoides (L.) Kuntze | FoZ #15126 |
Cyperus denudatus var. denudatus | Browning 281 |
Cyperus distans L.f. | Jacobsen 3028 |
Cyperus hemisphaericus Boeck. | FoZ #5797 |
Cyperus involucratus Rottb. | Loveridge 1094 |
Cyperus pseudoleptocladus Kük. | Jacobsen 3026 |
Cyperus pseudovestitus (C.B. Clarke) Kük. | Chase 5561 |
Cyperus rigidifolius Steud. | Jacobsen 3023 |
Cyperus tenuispica Steud. | Browning 555 |
Cyperus zambesiensis C.B.Clarke | Müller 3487 |
Fuirena stricta var. stricta | Browning 574 |
Kyllinga crassipes Boeck. | Jacobsen 3024 |
Kyllinga odorata Vahl | Jacobsen 3025 |
Kyllinga sp.cf. erecta Schumach.& Thonn. | Hyde s.r. |
Kyllinga squamulata Vahl | FoZ #6523 |
Lipocarpha nana (A.Rich.) Cherm. | Browning 550 |
Mariscus albopilosus C.B.Clarke | Jacobsen 3047 |
Mariscus hemisphaericus (Boeck.) C.B.Clarke | Jacobsen 3027 |
Pycreus pelophilus (Ridl.) C.B.Clarke | Browning 556 |
Dioscoreaceae | |
Dioscorea dumetorum (Kunth) Pax | FoZ #19137 |
Dioscorea schimperiana Kunth | Müller 3376 |
Dioscorea sylvatica Eckl. | FoZ #19141 |
Dracaenaceae | |
Dracaena fragrans (L.) Ker-Gawl. | Chase 1440 |
Dracaena mannii Baker | Chase 875 |
Dracaena steudneri Engl. | Müller plot 76 |
Eriocaulaceae | |
Eriocaulon inyangense Arw. | Wild 5540 |
Eriospermaceae | |
Eriospermum mackenii subsp. mackenii | Ferrar s.n. |
Hyacinthaceae | |
Albuca kirkii (Baker) Brenan | Ferrar 4040 |
Bowiea volubilis Hook.f. | Chase 362 |
Drimia elata Jacq. | FoZ #7512 |
Eucomis autumnalis subsp. autumnalis (=E. zambesiaca Baker) | Plowes 2240 |
Ledebouria unidentified sp.no.1. | FoZ #41510 |
Litanthus pusillus Harv. (=Drimia uniflora J.C.Manning & Goldblatt) | FoZ #69141 |
Stellarioides tenuifolia subsp. tenuifolia (=Ornithogalum tenuifolium F.Delaroche) | FoZ #863 |
Hydrocharitaceae | |
Lagarosiphon major (Ridl.) Moss | Whellan 1561 |
Hypoxidaceae | |
Hypoxis galpinii Baker | FoZ #15385 |
Hypoxis nyasica Baker | FoZ #53770 |
Hypoxis rigidula Baker | Zimudzi 57 |
Iridaceae | |
Anomatheca grandiflora Baker (=Freesia grandiflora (Baker) Klatt) | FoZ #5749 |
Aristea abyssinica Pax | FoZ #791 |
Aristea angolensis Baker | Garley 119 |
Aristea ecklonii Baker | Chase 63 |
Aristea woodii N.E.Br. | Wild 2845 |
Crocosmia aurea subsp. aurea | Chase 5488 |
Crocosmia paniculata (Klatt) Goldblatt | Chase 6315 |
Dierama formosum Hilliard | Chase 6023 |
Dietes iridioides (L.) Klatt | Biegel 2422 |
Gladiolus crassifolius Baker | Plowes 2020 |
Gladiolus dalenii subsp. dalenii | FoZ #796 |
Gladiolus flavoviridis Goldblatt | FoZ #35667 |
Hesperantha petitiana (A.Rich.) Baker | Chase 6036 |
Moraea spathulata (L.f.) Klatt | FoZ #2397 |
Juncaceae | |
Juncus oxycarpus Kunth | FoZ #40749 |
Liliaceae | |
*Lilium formosanum (Baker) Wallace | FoZ #674 |
Musaceae | |
Ensete ventricosum (Welw.) Cheesman | FoZ #1060 |
Orchidaceae | |
Aerangis kotschyana (Rchb.f.) Schltr. | Chase 7083 |
Aerangis mystacidii (Rchb.f.) Schltr. | Chase 5574 |
Aeranthes africana J.L.Stewart E | Ball 1283 |
Angraecopsis amaniensis Summerh. | FoZ #1000 |
