Research Article |
Corresponding author: Yu-Jin Wang ( wangyujin@lzu.edu.cn ) Academic editor: Bing Liu
© 2025 Shun Liu, Yu-Jin Wang.
This is an open access article distributed under the terms of the Creative Commons Attribution License (CC BY 4.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited.
Citation:
Liu S, Wang Y-J (2025) Lonicera lanzhouensis (Caprifoliaceae), a new species from Gansu, Northwest China. PhytoKeys 256: 83-90. https://doi.org/10.3897/phytokeys.256.142365
|
Lonicera lanzhouensis (Caprifoliaceae), a new species from Lanzhou City, Gansu province, China, is described and illustrated. The new species is morphologically similar to L. webbiana in that it has a bilabiate corolla and a long peduncle. It differs by narrowly lanceolate leaves (vs. ovate to ovate-lanceolate), yellow-green corolla at the beginning and reddish-purple when mature (vs. purple-red) and long involucral bracts (vs. short). The new species is supported by the genetic differentiation and phylogenetic analysis based on ITS and the combined sequences of chloroplast psbA-trnH and matK fragments.
Lonicera lanzhouensis, molecular phylogeny, new species, taxonomy
The genus Lonicera, the second largest genus within the family Caprifoliaceae, is characterized by the combination of leaves opposite, cymes opposite and usually reduced to paired flowers, corolla 5-lobed, stamens 5, berry red, black or green. About 180 species were recognized and distributed in North Africa, Asia, Europe and North America, of which 57 can be found in China (
During our fieldwork in Lanzhou City, Gansu Province, China, several interesting specimens of Lonicera were collected. The leaf shape of these individuals was distinctly different from those of the described species of Lonicera. After careful morphological comparisons and literature consulting, we found that these specimens should be a new species belonging to subsect. Alpigenae of sect. Isika of subg. Chamaecerasus and morphologically similar to L. webbiana. The genetic differentiation and phylogenetic analysis using nuclear ribosomal internal transcribed spacer (ITS) and the combined sequences of chloroplast psbA-trnH and matK fragments supported these specimens as a separate species. In this study, we name it as Lonicera lanzhouensis Shun Liu & Yu J. Wang.
Nine individuals of the new species were collected from Lanzhou City of Gansu province. At the same time, seven individuals of L. webbiana, morphologically resembling the new species and inhabiting similar altitude, was sampled and careful morphological comparison between the two species was made focusing especially on leaves, bract, bracteole, fruit and corolla in different periods. For phylogenetic analysis, both species, and additionally, 24 species representative of different sections of Lonicera were sampled. In total, 40 samples of ingroups and one sample of outgroup, according to the recent phylogenetic studies (
The materials used for phylogenetic analyses of Lonicera lanzhouensis. All voucher specimen were sampled from China.
Taxon | Voucher specimen | Source | Genebank NO. (ITS, psbA-trnH, matK) | Coordinate | ||
---|---|---|---|---|---|---|
L. caerulea | Y. J. Wang WYJ201904026 (LZU) | Ruoergai, Sichuan | OM952618 | OM987816 | OM987816 | 33.445044°N,103.424365°E |
L. ferdinandi | Y. J. Wang WYJ201904069 (LZU) | Yongdeng, Gansu | OM952611 | OM987809 | OM987810 | 36.595757°N,102.789116°E |
L. gynochlamydea | Y. J. Wang WYJ201904014 (LZU) | Kangxian, Gansu | OM952647 | OM987845 | OM987846 | 33.362872°N,105.833188°E |
L. rupicola | Y. J. Wang WYJ201904047 (LZU) | Menyuan, Qinghai | OM952537 | OM987735 | OM987736 | 37.619121°N,101.321653°E |
L. fragrantissima | Y. J. Wang WYJ201904229 (LZU) | Fengxian, Shanxi | OM952656 | OM987854 | OM987856 | 34.244038°N,106.931784°E |
L. scabrida | Y. J. Wang WYJ201904193 (LZU) | Muli,Sichuan | OM952777 | OM987975 | OM987976 | 28.473993°N,100.531588°E |
L. hispida | Y. J. Wang WYJ201904124 (LZU) | Ruoergai, Sichuan | OM952778 | OM987976 | OM987977 | 33.445044°N,103.424365°E |
L. stephanocarpa | Y. J. Wang WYJ201904128 (LZU) | Liuba, Shanxi | OM952792 | OM987990 | OM987991 | 33.693231°N,106.696817°E |
L. litangensis | Y. J. Wang WYJ201904157 (LZU) | Songpan, Sichuan | OM952794 | OM987992 | OM987993 | 32.443073°N,103.453454°E |
L. microphylla | Y. J. Wang WYJ201904094 (LZU) | Tianzhu, Gansu | OM952661 | OM987887 | OM987887 | 36.701042°N,102.748843°E |
L. tangutica | Y. J. Wang WYJ201904004 (LZU) | Ruoergai, Sichuan | OM952669 | OM987857 | OM987858 | 33.192257°N,103.452894°E |
L. acuminata | Y. J. Wang WYJ201904037 (LZU) | Shimian, Sichuan | OM952571 | OM987769 | OM987770 | 29.172155°N,102.244466°E |
L. japonica | Y. J. Wang WYJ201904064 (LZU) | Liuba, Shanxi | OM952606 | OM987804 | OM987805 | 33.535809°N,106.971391°E |
L. similis | Y. J. Wang WYJ201904060 (LZU) | Huixian, Gansu | OM952563 | OM987761 | OM987762 | 33.609354°N, 106.135348°E |
L. lanceolata | Y. J. Wang WYJ201904018 (LZU) | Wenchuan, Sichuan | OM952747 | OM987945 | OM987946 | 31.303924°N,103.466311°E |
L. nervosa | Y. J. Wang WYJ201904109 (LZU) | Tianzhu, Gansu | OM952724 | OM987922 | OM987923 | 36.692745°N,102.699308°E |
L. retusa | Y. J. Wang WYJ201904098 (LZU) | Fengxian, Shanxi | OM952697 | OM987895 | OM987896 | 34.062340°N,106.849433°E |
L. chrysantha | Y. J. Wang WYJ201904104 (LZU) | Tianzhu, Gansu | OM952708 | OM987906 | OM987907 | 36.714637°N,102.720511°E |
L. crassifolia | Y. J. Wang WYJ201904009 (LZU) | Jiulong, Sichuan | OM952773 | OM987971 | OM987972 | 29.125733°N,102.056948°E |
L. trichosantha | Y. J. Wang WYJ201904008 (LZU) | Hanyuan, Sichuan | OM952759 | OM987957 | OM987958 | 29.263633°N,102.501835°E |
L. maackii | Y. J. Wang WYJ201904006 (LZU) | Wenxian, Gansu | OM952738 | OM987936 | OM987937 | 32.523705°N,104.373583°E |
L. ruprechtiana | Y. J. Wang WYJ201904113 (LZU) | Yi’an, Heilongjiang | OM952734 | OM987932 | OM987933 | 47.912548°N,125.305214°E |
L. tragophylla | Y. J. Wang WYJ201904039 (LZU) | Fengxian, Shanxi | OM952529 | OM987727 | OM987728 | 34.244038°N,106.931784°E |
L. ligustrina | Y. J. Wang WYJ201904003 (LZU) | Shimian, Sichuan | OM952632 | OM987830 | OM987831 | 29.190707°N,102.254878°E |
L. webbiana | Y. J. Wang WYJ201904100 (LZU) | Ruoergai, Sichuan | OM952698 | OM987896 | OM987897 | 33.192257°N,103.452894°E |
L. webbiana | Y. J. Wang WYJ201904101 (LZU) | Lanzhou, Gansu | OM952699 | OM987897 | OM987898 | 35.885937°N,103.903642°E |
L. webbiana | Y. J. Wang WYJ201904102 (LZU) | Lanzhou, Gansu | OM952700 | OM987898 | OM987899 | 35.898251°N,103.896021°E |
L. webbiana | Y. J. Wang WYJ201904272 (LZU) | Lanzhou, Gansu | OM952701 | OM987899 | OM987900 | 35.915682°N,103.907493°E |
L. webbiana | Y. J. Wang WYJ201904273 (LZU) | Lanzhou, Gansu | OM952702 | OM987900 | OM987901 | 35.915682°N,103.907493°E |
L. webbiana | Y. J. Wang WYJ201904274 (LZU) | Lanzhou, Gansu | OM952703 | OM987901 | OM987902 | 35.915682°N,103.907494°E |
L. webbiana | Y. J. Wang WYJ201904277 (LZU) | Lanzhou, Gansu | OM952704 | OM987902 | OM987903 | 35.915682°N,103.907495°E |
L. lanzhouensis | Y. J. Wang WYJ201904106 (LZU) | Lanzhou, Gansu | OM952715 | OM987913 | OM987914 | 36.719479°N,102.620805°E |
L. lanzhouensis | Y. J. Wang WYJ201904107 (LZU) | Lanzhou, Gansu | OM952716 | OM987914 | OM987915 | 36.712555°N,102.631604°E |
L. lanzhouensis | Y. J. Wang WYJ201904108 (LZU) | Lanzhou, Gansu | OM952717 | OM987915 | OM987916 | 36.810001°N,102.994549°E |
L. lanzhouensis | Y. J. Wang WYJ201904287 (LZU) | Lanzhou, Gansu | OM952718 | OM987916 | OM987917 | 36.726978°N,102.603234°E |
L. lanzhouensis | Y. J. Wang WYJ201904288 (LZU) | Lanzhou, Gansu | OM952719 | OM987917 | OM987918 | 36.727188°N,102.605435°E |
L. lanzhouensis | Y. J. Wang WYJ201904289 (LZU) | Lanzhou, Gansu | OM952720 | OM987918 | OM987919 | 36.7192°N,102.621335°E |
L. lanzhouensis | Y. J. Wang WYJ201904290 (LZU) | Lanzhou, Gansu | OM952721 | OM987919 | OM987920 | 36.710396°N,102.634037°E |
L. lanzhouensis | Y. J. Wang WYJ201904291 (LZU) | Lanzhou, Gansu | OM952722 | OM987920 | OM987921 | 36.707924°N,102.635953°E |
L. lanzhouensis | Y. J. Wang WYJ201904292 (LZU) | Lanzhou, Gansu | OM952723 | OM987921 | OM987922 | 36.707694°N,102.698808°E |
Symphoricarpos sinensis | Y. J. Wang WYJ201904158 (LZU) | Wenxian, Gansu | OM952564 | KP297634 | MK136238 | 32.518879°N,104.445264°E |
Total DNA was extracted from fresh leaves using the modified CTAB method (
Besides the conspicuous difference in the shape of leaf, we further found that the new species differentiated from L. webbiana in the shape of bract. At the same time, the color of corolla varied in different periods of blossoms for the new species, but that of L. webbiana remained purple-red for most time (Figs
On the basis of erect shrub, bilabiate flower with short tube gibbous on ventral side toward base, the new specie could be easily assigned to subsect. Alpigenae of sect. Isika of subg. Chamaecerasus. Phylogenetic analysis from both CP and ITS revealed that the new species and L. webbiana, a member of subsect. Alpigenae, formed a monophyletic clade within Lonicera. The genetic distances between the new species and L. webbiana, are 0.27% based on ITS or 0.72% based on CP dataset. Such a low distance, on the one hand, supported their similarity in morphology and on the other hand, imply the scenario to treat them as two varieties. But we prefer the treatment of two species in that 1) their distance based on ITS are larger than L. crassifolia and L. trichosantha, from sect. Nintooa and sect. Coeloxylosteum, respectively, 2) their distance based on CP is significant and larger than many species-pairs; 3) the morphological difference in the length of bract, the shape of leaf and the color of corolla is distinct. Therefore, both morphology and molecular evidences, including CP and ITS, are consistent and support the closely relationship between the new species and L. webbiana, and at the same time, their distinction.
China • Gansu: Lanzhou, 36.810001°N, 102.994549°E, 3012 m elev., May thirtieth, 2022, Y. J. Wang WYJ201904293 (Holotype, LZU!; Isotypes, LZU!), Figs
Shrub erect, up to 2 m tall. Stems cylindrical, branched. Branches solid with white pith. Petiole 1.5–2.5 cm long, inconspicuously pubescent. Leaves opposite, leaf blade narrowly lanceolate, stiffly papery, 2–4 cm × 0.5–0.8 cm, hairy, narrow, margin with irregular undulations, entire, apex tapering. Inflorescence thyrsoid, axillary, cymes opposite and reduced to paired flowers, pedunculate with a pair of bracts and 2 pairs of bracteoles; bracts long, ca. 4.5 mm × 0.5 mm, bracteoles wide and short, ca. 0.5 mm × 0.5 mm. Paired flowers with free ovaries. Pedicels 1.5–2.5 cm long, Calyx 5-lobed, with sparse glandular hair. Corolla bilabiate, yellow-green at the beginning, turns into reddish-purple after anthesis, ca. 1.4 × 0.5 cm; tube shallowly to deeply gibbous toward base, outside sparsely spreading hairy, inside puberulent; lower lip slightly recurved; upper lip 4-lobed to middle. Stamens subequaling corolla, filaments pubescent. Ovary inferior, locules 2; style ca. 1.1 cm long, slender, hairy; stigmas capitate. Fruit a berry, round, green, turns red when mature, ca. 0.6 cm in diameter.
L. lanzhouensis is morphologically most similar to L. webbiana and can be readily distinguished from it by having narrow leaves, yellow-green flowers at the beginning and reddish-purple when mature, and long involucrate bracts. In contrast, L. webbiana has ovate-elliptic to ovate-lanceolate leaves, red flowers and short involucrate bracts.
Flowering: May to June, Fruiting: June.
L. lanzhouensis is found only in Lanzhou, Gansu, China with a population of about 500 individuals. It grows in a spruce forest at elevation of 2870–3300 m.
China • Gansu: Lanzhou City, Yongdeng County, 36.719479°N, 102.620805°E, 3271 m elev., June 27th, 2018, Y. J. Wang WYJ201904106 (LZU!); • 36.712555°N, 102.631604°E, 3254 m elev., June 27th, 2018, Y. J. Wang WYJ201904107 (LZU!); • 36.810001°N, 102.994549°E, 3012 m elev., July 1st, 2018, Y. J. Wang WYJ201904108 (LZU!); • 36.726978°N, 102.603234°E, 3300 m elev., July 12th, 2018, Y. J. Wang WYJ201904287 (LZU!); • 36.727188°N, 102.605435°E, 3211 m elev., July 12th, 2018, Y. J. Wang WYJ201904288 (LZU!); • 36.7192°N, 102.621335°E, 3005 m elev., July 13th, 2018, Y. J. Wang WYJ201904289 (LZU!); • 36.710396°N, 102.634037°E, 2907 m elev., July 13th, 2018, Y. J. Wang WYJ201904290 (LZU!); • 36.707924°N, 102.635953°E, 2878 m elev., July 13th, 2018, Y. J. Wang WYJ201904291 (LZU!); • 36.707694°N,102.698808°E, 3297 m elev., August 19th, 2019, Y. J. Wang WYJ201904292 (LZU!).
Lanzhou rendong (兰州忍冬).
The specific epithet indicates its type locality, Lanzhou City, Gansu Province, China.
The authors have declared that no competing interests exist.
No ethical statement was reported.
This work was supported by Science and Technology Plan Project of Gansu Province (23ZDNA009).
Supervision: YJW. Writing – original draft: SL.
Yu-Jin Wang https://orcid.org/0000-0001-7448-7526
All of the data that support the findings of this study are available in the main text.